#19 GIBSON, Tyson  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Penn State   10-27  60  .500  .833  0-0  0-0.0  
02/16/19   at Georgetown   11-14  60  .333  .583  0-0  0-0.0  
Feb 23, 2019  BELLARMINE   15-7  62  .263  .474  0-0  0-0.0  
Mar 02, 2019  at High Point   15-16  186  .308  .538  0-0  0-0.0  
Mar 09, 2019  CANISIUS   8-12  61  11  .270  .459  0-0  0-0.0  
Mar 12, 2019  MARQUETTE   15-17  60  .304  .478  0-0  0-0.0  
Mar 16, 2019  at Sacred Heart   16-18  60  10  .286  .482  0-0  0-0.0  
Mar 23, 2019  MOUNT ST. MARY'S   11-14  60  .258  .500  0-0  0-0.0  
Mar 30, 2019  at Saint Joseph's   15-9  60  .250  .500  0-0  1-0.5  
Apr 06, 2019  WAGNER   17-6  60  .269  .507  0-0  0-0.0  
Apr 10, 2019  at Lehigh   13-12  60  .264  .514  0-0  0-0.0  
Apr 13, 2019  at Cleveland State   13-8  60  .282  .526  0-0  0-0.0  
Apr 20, 2019  at Bryant   20-16  60  .280  .537  0-0  0-0.0  
Apr 27, 2019  HOBART   16-15  60  .284  .534  0-0  0-0.0  
May 02, 2019  at Mount St. Mary's   13-12  62  .278  .536  0-0  1-0.5  
May 04, 2019  at Hobart   11-10  60  .265  .529  0-0  0-0.0  
May 11, 2019  at Virginia   10-19  61  .271  .542  0-0  0-0.0  
Totals     229-232  1152  17  17  29  40  69  107  .271  58  .542  50  31  12  0-0  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 6.29
Goals per game: 1.71
Assists per game: 2.35
Points per game: 4.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0